
Hop Planting Season is March to May
We accept rhizome orders after March 1st.
Rhizome General Characteristics
Rhizomes’ sizes are a function of age, maturity and cultivation. Rhizomes are selected on the basis of viable buds or potential new shoots. We use several criteria to carefully select and ship only viable rootstock. Regular rhizomes take at least 1 year to become established. The second year will produce a full crop.
Rhizome Variety List
Not all varieties are available at all times. All rhizomes offered by Freshops are female. Click on the variety for a detailed USDA description.
| Name | Summary | Example | Flavor | Alpha Min | Alpha Max | hf:categories | hf:tags |
|---|---|---|---|---|---|---|---|
| Canadian Redvine Rhizome | A hop with vigorous growth, excellent yield, good storage stability and moderate disease resistance that is considered ornamental by some, a secret treasure by others. Comparable to the highly popular Cascade. | 5 | 6 | hop-rhizomes | good-storaged-storage high-vigor high-yield moderate-disease-resistance ornamental | ||
| Cascade Rhizome | Flowers, citrus & spice with notes of grapefruit create the wonderful bouquet of Cascade hops. Very good grower. Homebrewer’s #1 hop. | Very successful and well-established American aroma hop developed by USDA-ARS's breeding program in 1956 from Fuggle and Serebrianker (a Russian variety), but not released for cultivation until 1972. It has a flowery and spicy, citrus-like quality with a slight grapefruit characteristic. One of the "Three Cs" along with Centennial and Columbus. Substitutes: Centennial and Columbus (but they have a higher Alpha Acid content). | hop-rhizomes | ||||
| Hallertauer Rhizome | “Hallertauer Mittelfrüh” is the traditional German name for this low-yielding aroma variety which is rapidly disappearing due to disease susceptibility (no longer planted in Verticillium wilt-threatened area). Medium to late harvest maturity. | Pilsner, Bock, Lager, Wheat | Low-yielding, old classic German aroma type. | 3 | 5 | hop-rhizomes | wheat |
| Mt. Hood Rhizome | Hallertauer hybrid that was released in 1989 from the USDA breeding program in Oregon. More vigorous and disease resistant than its German counterparts with low alpha acids, beta acids and cohumulone but high humulene content. | German Lagers, American Lagers, Pilsners, Bocks, Wheat, Alt, and Helles beers | Soft American variety developed from Hallertau. Frequently used in styles that require only a subtle hop aroma. Named for Mount Hood in Oregon. | 4 | 7 | hop-rhizomes | disease-resistant floral high-humulene high-vigor low-alpha low-beta mild spicy subtle |
| Newport Rhizome | New alpha acid variety with high bittering value released in 2002 that is high-yielding and multi-disease resistant with moderate storage stability. Its large yields and strong resistance to current races of Powdery Mildew in the Pacific Northwest makes it grower-friendly. | English and American-style Ales | Recently developed American high-alpha bittering hop. | 13.5 | 17 | hop-rhizomes | citrus disease-resistant earthy high-yield moderate-storage-stability |
| Nugget Rhizome | A high-yielding, high alpha, vigorous, disease resistant variety that has become Oregon’s second most widely-grown hop since its release from the USDA breeding program in 1983. It has significant acreage in Washington State as well. Low cohumulone percentage and good storage capability. | All Ales, Stouts | Floral, resiny aroma and flavor. Primarily a bittering hop. | 11.5 | 14 | hop-rhizomes | disease-resistant good-storage high-vigor high-yield |
| Willamette Rhizome | A triploid hybrid of the English Fuggle released in 1976 from the USDA breeding program. Fragrant, spicy, woody aroma. | Ales, Lagers | The king of aroma hops in the U.S. with its modest bittering value and sublime blend of flowers, fruit, earth and spice notes. | 4 | 6 | hop-rhizomes | willamette-rhizome |
First Order?
Freshops recommends Cascade, Magnum and Nugget for beginners.
The following were sources for the descriptions used in rhizome descriptions.