![]() Freshops has a full range of hop varieties available that will cover all your brewing needs. For a more detailed description of all US hop varieties go to USDA Hop Descriptions |
Freshop Varieties There are basically two types of hops. The aroma hops have lower alpha acids and an oil profile associated with good aroma. These hops are generally used as a finishing or conditioning hop. Bitter hops have a higher alpha acid percentage. These hops are generally used in the boiling process to extract bitterness. There are some varieties considered dual-purpose such as Northern Brewer |
| CASCADE | Released in 1972 from OSU ( Corvallis,Or.) breeding program as a new variety. Characterized by a medium strength aroma, with a low bittering value, alpha 4-6% |
| CENTENNIAL | A relatively new hop variety on the market. Can be used for aroma, with a strong Cascade-like aroma, as well as for bittering, medium to high bittering, alpha 8-11%. |
| CHINOOK | Released by the US(OSU Corvallis, Or.) High Alpha Breeding Program in 1985. Has a good quality earthy aroma, alpha 11-13%. |
| FUGGLE | Originally developed in the UK in both Kent and Sussex counties. Traditional aroma hop, mild and spicy aroma, alpha 4.0-5.5%. |
| KENT GOLDING | Originally developed in the UK in the county of Kent, its flowery aroma has characterized some of the best English bitters, alpha acid 5-6% |
| HALLERTAUER | This variety is a traditionally popular German hop from Hallertau region, good aroma type, low bittering qualities alpha 3-5%. |
| MT. HOOD | Hallertauer hybrid released in 1989 as a disease resistant variety, Aroma is mild and clean, with an alpha an 4-5%. |
| NORTHERN BREWER | This is an English bred variety with some aroma but a high bittering quality,alpha 7-9%. It is difficult to grow. |
| NUGGET | This is also a product of the US High Alpha Breeding Program developed at OSU Corvallis, Or. and was released in 1983. It is popular among growers because of its high yields, vigorous growth, and disease resistance. High alpha variety, alpha 11-16%. |
| MAGNUM | German Hallertauer hybrid, good storge stability, very good yield potential. This hop is the major high-alpha hop in Germany and is rapidly becoming the most widely grown hop in that country. Very high alpha acids content; 11-17% |
| PERLE | This is also a German variety developed and grown in the US succesfully. Has a clean pleasant aroma and a medium bittering quality alpha 7-8%. |
| SAAZ | The original Bohemian pilsner hop, is a pleasant and mild aroma type, alpha 3-5%. It is difficult to grow. |
| SIMCOE | New variety release 2000, unknown pedigree. Unique pine like aroma, used for aromatic and bittering qualities. Not overly vigourous growth. Alpha Acid 12-14% |
| STERLING | Saaz Hybrid, suitable for replacing Saaz hops in brewery blends. Much higher yield potential than Saaz hops. aroma and oil composition very similar to Saaz. Alpha Acid 6-9% . Very good yield |
| WILLAMETTE | Released by the USDA in 1976 as a new aroma variety. A triploid hybrid of English Fuggle. characterized by low bittering values alpha 4-6%, a mild aroma. Medium yields. |
![]()
NEW ZEALAND ORGANIC VARIETIES
For an introduction to New Zealand Hop Production click here
| PACIFIC GEM | A high alpha hop with a pleasant aroma and a useful bitterness, alpha 11-12%. |
| NEW ZEALAND HALLERTAUER | A fine clean triploid Hallertau bred from the German Hallertau Mittlefruh. A Hallertau aroma with an ability to retain its clean taste even in older beers. alpha 8-9% |
![]()
[Home] [Product
Information] [Freshop Varieties] [Hop Pricing/Ordering] [Hop
gardening] [Rhizome Product Information] [Homebrewing basics] [Insect and Disease Damage Symptoms] [Online Orders]
Freshops 36180 Kings Valley Hwy. |
|
FreshopsWeb Site developed and maintained by AIME Consulting |
| last update 10/01/2004 |